Product Details:
Model Name/Number | SR-TB35 |
Weight | 234 kg |
Type | Fitness |
Size/Dimension | 1790 x 1230 x 2320 mm |
Brand | Harco |
Weight Stack | 100 kg |
Application | Gym |
Product Details:
Usage/Application | Gym |
Model Name/Number | SR-TB02 |
Material | MS |
Dimension | 1380 x 1010 x 1615 mm |
Weight | 206 kg |
Brand | Harco |
Weight Stack | 100 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Muscles Targeted | LEG |
Model Name/Number | SRTB-63 |
Brand | harco |
Product Type | Smith machine |
Automation Grade | LEG |
Net Wt | 284 kg |
Product Details:
Usage/Application | Gym |
Model Name/Number | SR-TB03 |
Machine Weight | 305 kg |
Dimension | 2060 x 920 x 1620 mm |
Brand | Harco |
Material | Mild Steel |
Weight Stack | 145 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SRTB-93 |
Usage/Application | Gym |
Material | Iron |
Brand | Harco |
Net Weight | 343 kg |
Size | 1760 x 2200 x 2290 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SRTB-09 |
Type | Dip/Chin Assist |
Number Of Stations | single |
Brand | Harco |
Max Load | 200 Kg |
Usage/Application | gym |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2080*1645*1340mm |
Weight Stack | 150 kg |
Weight Plates | PLATE LOADED |
Color | customized |
Usage/Application | Gym |
Model Name/Number | SRTB-56 |
Product Type | LEG PRESS |
Automation Grade | LEG |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2420*1610*1450mm |
Weight Stack | 100 kg |
Weight Plates | 250 |
Color | customized |
Usage/Application | Gym |
Model Name/Number | SRTB-59 |
Product Type | LEG PRESS |
Automation Grade | LEG |
Product Details:
Minimum Order Quantity | 1 Piece |
Resistance Type | STRENGTH |
Model Name/Number | SRTB-10 |
Brand | HARCO |
Type Of Fitness Equipment | GYM AND HOME |
Usage/Application | GYM AND HOME |
Size | 1790*1230*2320MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model Name/Number | SRTB-91 |
Product Type | LEG CURL |
Automation Grade | LEG |
Dimension | 1700*930*1620mm |
Weight | 100 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harco |
Model Name/Number | SRTB-34 |
Weight | 198 kg |
Target | Back |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Gym |
Material | MS Mild Steel |
Size/Dimension | 1600 x 1190 x 1620 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SRTB-30 |
Usage/Application | Gym |
Brand | HARCO |
Size/Dimension | 1380*970*1620mm |
Weight | 184 KG |
Pipe | SQUARE |
Machine Weight : 184 kg
Weight Stack : 80 kg
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SRTB-61 |
Usage/Application | Commercial |
Material | Iron |
Machine Weight | 60 kg |
Brand | Harco |
Surface Finish | Powder Coated |
Size | 1800 x 1000 x 1200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model Name/Number | SRTB-01 |
Product Type | PRONE LEG CURL |
Automation Grade | LEG |
Dimension | 1530*920*1620mm |
Weight | 206 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model Name/Number | SRTB-02 |
Product Type | LEG EXTENSION |
Automation Grade | LEG |
Dimension | 1380*1010*1615mm |
Weight | 206 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Harco |
Number of Stations | 1 |
Model Name/Number | SRTB-17 |
Weight Stack | 80*2 KG |
Weight | 342 KG |
Muscles Targeted | CHEST |
Maximum User Weight | 200 KG |
Target | Chest |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Strength |
Warranty | 1 YEAR |
Assembly Dimension | 1080*2100*2330mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Harco |
Number of Stations | 1 |
Model Name/Number | SRTB-50 |
Weight Stack | 100 |
Weight | 111 KG |
Target | RACK |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Strength |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | BLACK |
Weight | 45KG |
Height | 1130MM |
Brand | HARCO |
Model Name/Number | SRTB-45 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SRTB-61 |
Usage/Application | Gym |
Machine Weight | 60KG |
Brand | HARCO |
Product Details:
Usage/Application | Gym |
Brand | HARCO |
Operation Mode | mannual |
Model Name/Number | SRTB-70 |
Size | L*W*H:1700*920*1020 mm |
Product Details:
Model Name/Number | SRTB-70 |
Type | CARDIO |
Brand | Harco |
Max Load | 200 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harco |
Usage/Application | Gym |
Model Name/Number | SRTB-62 |
Weight | 53 kg |
Size | 1460 x 600 x 1015 mm |
Mateial | MS |
Finish | Color Coated |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Size | 1200 x 850 x 2030 mm |
Model Name/Number | SR-TB07 |
Brand | Harco |
Weight Stack | 100 kg |
Material | MS |
Product Details:
Material | Mild Steel |
Type | Fitness |
Model Name/Number | SR-TB11 |
Usage/Application | Strength |
Size/Dimension | 1350 x 870 x 1620 mm |
Weight | 180 kg |
Brand | Harco |
Total Stack Weight | 180 kg |
Weight Stack | 75 kg |
Machine Weight | 255 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SRTB-48 |
Usage/Application | Gym |
Material | Iron |
Brand | Harco |
Size | 1500 x 1330 x 2330 mm |
Finish | Powder Coated |
Additional Information:
Product Details:
Usage/Application | Gym |
Model Name/Number | SR-TB04 |
Machine Weight | 198 Kg |
Size/Dimension | 800 x 1400 x 1620 mm |
Material | MS |
Type | Fitness Equipment |
Brand | Harco |
Weight Stack | 100 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SRTB--16 |
Type | Cable Cross Over |
Number Of Stations | single |
Brand | Harco |
Max Load | 100 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | VERTICAL KNEES UP DIP |
Brand | HARCO |
Intended Use | Commercial |
Operation Mode | Non-Adjustable |
Weight Capacity | 200 KG |
Product Details:
Usage/Application | Gym |
Model Name/Number | SR-TB06 |
Dimension | 1880 x 1370 x 1620 mm |
Weight | 240 kg |
Brand | Harco |
Weight Stack | 100 kg |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Piece |
Target | PLATES |
Type | VERTICAL |
Brand | HARCO |
Size | 580*660*1290MM |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Harco |
Usage/Application | Gym |
Model Name/Number | SRTB-62 |
Weight | 53 kg |
Size | 1460*600*1015mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model Name/Number | SRTB-65 |
Product Type | SUPER SQUAT |
Dimension | 2000*1700*1800MM |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harco |
Usage/Application | Gym |
Weight | 110 kg |
Size/Dimension | 535 x 640 x 950 mm |
Intended Use | Commercial |
Type | Fitness |
Material | MS Mild Steel |
Finish | Color Coated |
Additional Information: