Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harco |
Model Name/Number | SRTF-08 |
Weight | 100 kg |
Target | Muscles Workout |
Intended Use | Commercial |
Usage/Application | Strength |
Material | MS Mild Steel |
Size/Dimension | 1644 x 1472 x 1850 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Model Name/Number | SRTF-28 |
Material | MS |
Dimension | 1260 x 1860 x 1630 mm |
Brand | Harco |
Machine Weight | 242 kg |
Weight Stack | 100 kg |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Model Name/Number | SRTF-13 |
Material | MS |
Dimension | 1372 x 1252 x 1500 mm |
Brand | Harco |
Machine Weight | 238 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harco |
Model Name/Number | SRTF-22 |
Target | Back |
Intended Use | Commercial |
Usage/Application | Strength |
Material | MS Mild Steel |
Resistance Type | Weight Stack |
Size/Dimension | 2038 x 1167 x 1500 mm |
Net Weight | 100 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Model Name/Number | SRTF-14 |
Material | MS |
Dimension | 1658 x 1252 x 1500 mm |
Brand | Harco |
Machine Weight | 191 kg |
Weight Stack | 70 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 1969 x 1125 x 1500 mm |
Usage/Application | Gym |
Model Name/Number | SRTF-16 |
Resistance Type | Weight Stack |
Machine Weight | 245 kg |
Brand | Harco |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SRTF-29 |
Usage/Application | Commercial |
Brand | Harco |
Type Of Chest Press Machine | Chest and Shoulders |
Material | MS |
Size/Dimension | 1500 x 1970 x 1630 mm |
Machine Weight | 258 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SRTF-24 |
Brand | Harco |
Material | MS |
Usage/Application | Commercial |
Dimension | 1812 x 1129 x 2214 mm |
Machine Weight | 279 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harco |
Model Name/Number | SRTF-26 |
Target | Elbow Strengthening |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Strength |
Material | MS Mild Steel |
Size/Dimension | 1520 x 1190 x 1630 mm |
Height | 1190 mm |
Machine Weight | 210 kg |
Weight Stack | 80 kg |
Additional Information:
Product Details:
Model Name/Number | SRF-1024 |
Brand | Harco |
Type Of Chest Press Machine | Incline |
Usage/Application | Gym |
Resistance Type | Weight Stack |
Automation Grade | Manual |
Max. Load | 200 kg |
Surface Finishing | Powder Coated |
Height | 1500 mm, 1645 mm, 1645 mm |
Length | 1735 mm, 1220 mm, 1220 mm |
Type | Leg Press Machine |
Width | 1051 mm, 1416 mm, 1416 mm |
Material | Mid Steel |
Weight | 200 kg |
Seat Material | PU Foam, Leather Seat Cover |
Weight Distribution | 15 kg |
Weight Stack | 102 kg |
Max. weight of Plates | 200 kg |
Net Weight | 165 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harco |
Model Name/Number | SRTF-05 |
Weight | 181 kg |
Target | Muscle Trained |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Strength |
Height | 1500 mm |
Length | 1464 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harco |
Model Name/Number | SRTF-06 |
Weight | 195 kg |
Target | Back |
Intended Use | Commercial |
Usage/Application | Strength |
Material | MS Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Model Name/Number | SRTF-25 |
Material | MS |
Dimension | 1720 x 1250 x 1630 mm |
Brand | Harco |
Machine Weight | 272 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Model Name/Number | SRTF-15 |
Material | MS |
Dimension | 1518 x 1097 x 1500 mm |
Brand | Harco |
Machine Weight | 230 kg |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SRTF-07 |
Brand | Harco |
Usage/Application | Gym |
Size | 1287 x 1245 x 1500 mm |
Machine Weight | 202 kg |
Weight Stack | 70 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SRTF-54 |
Usage/Application | Commercial |
Brand | Harco |
Dimension | 1970 x 1210 x 2420 mm |
Machine Weight | 350 kg |
Weight Stack | 80 kg x 2 |
Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harco |
Model Name/Number | SRTF-31 |
Target | Arm Pads and Knee |
Intended Use | Commercial |
Usage/Application | Strength |
Size/Dimension | 1337 x 1013 x 1500 mm |
Machine Weight | 183 kg |
Weight Stack | 70 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harco |
Usage/Application | Gym |
Model Name/Number | SRTF-17 |
Size | 1333 x 1084 x 1500 mm |
Machine Weight | 179 kg |
Weight Stack | 70 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SRTF-02 |
Brand | Harco |
Usage/Application | Commercial |
Size | 1505 x 1345 x 1500 mm |
Machine Weight | 223 kg |
Weight Stack | 100 kg |
Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Color | Grey with Black |
Weight | 211 kg |
Height | 1500 mm |
Material | MS |
Brand | Harco |
Model Name/Number | SRTF-11 |
Length | 1257 mm |
Width | 1084 mm |
Weight Stack | 100 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SRTF-005 |
Brand | Harco |
Material | MS |
Usage/Application | Gym |
Machine Weight | 386 kg |
Weight Stack | 80 kg x 2 |
Dimension | 3280 x 2400 x 880 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harco |
Size | 1426 x 1412 x 1500 mm |
Model Name/Number | SRTF-01 |
Weight | 223 kg |
Intended Use | Commercial |
Usage/Application | Strength |
Resistance Type | Weight Stack |
Color | Grey with Black |
Material | Mild Steel |
Weight Stack | 100 kg |
Net Weight | 223 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harco |
Model Name/Number | SRTF-30 |
Size | 1207 x 1191 x 1500 mm |
Weight | 197 kg |
Weight Stack | 85 kg |
Material | MS |
Usage/Application | Commercial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SRTF-12 |
Weight Stack | 70 kg |
Material | MS |
Size/Dimension | 1286 x 1266 x 1500 mm |
Usage/Application | Gym |
Net Weight Of Product | 212 kg |
Stack Weight | 70 kg |
Brand | Harco |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harco |
Size | 1286 x 1267 x 1500 mm |
Model Name/NUMBER | SRTF-03 |
Machine Weight | 207 kg |
Weight Stack | 100 kg |
Application | Gym |
Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SRTF-04 |
Usage/Application | Commercial |
Brand | Harco |
Type Of Chest Press Machine | Butterfly |
Size | 1349 x 1018 x 095 mm |
Material | MS |
Machine Weight | 212 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Model Name/Number | SRTF-27 |
Material | MS |
Dimension | 1679 x 748 x 1500 mm |
Brand | Harco |
Machine Weight | 214 kg |
Weight Stack | 70 kg |
Additional Information: