Product Details:
Usage/Application | Gym |
Model Name/Number | SRTM-17 |
Product Type | LEG EXTENSION |
Automation Grade | LEG |
Dimension | 1518*1462*1488 MM |
Weight | 100 |
Brand | HARCO |
Product Details:
Model Name/Number | HORIZONTAL BENCH PRESS |
Usage/Application | GYM |
Brand | HARCO |
Type Of Chest Press Machine | Manual |
Adjustment | MANNUAL |
Average Weight Loading | 200 KG |
Product Details:
Usage/Application | Gym |
Model Name/Number | SRTM-37 |
Product Type | LEG EXTENSION |
Automation Grade | LEG |
Dimension | 1482*1904*1080 MM |
Weight | 100 |
Product Details:
Size | L*W*H:2389*1610*1488 MM |
Weight Plates | PLATE LOADED |
Color | RED |
Model Name/Number | SRTM-91 |
Product Type | LEG PRESS |
Automation Grade | LEG |
Product Details:
Model Name/Number | INCLINE CHEST PRESS |
Usage/Application | GYM |
Brand | HARCO |
Type Of Chest Press Machine | Incline |
Adjustment | MANNUAL |
Average Weight Loading | 100 KG |
Product Details:
Usage/Application | Gym |
Model Name/Number | SRTM-06 |
Packaging Type | Box |
Resistance Type | Plate Load |
Operation Mode | Manual |
Color | RED |
Size/Dimension | L*W*H:1441*1494*1336 MM |
Capacity | 200 KG |
Product Details:
Model Name/Number | WIDE CHEST PRESS |
Usage/Application | GYM |
Brand | HARCO |
Type Of Chest Press Machine | Manual |
Adjustment | MANNUAL |
Average Weight Loading | 200 KG |
Product Details:
Resistance Type | STRENGTH |
Model Name/Number | SRTM-16 |
Brand | HARCO |
Type Of Fitness Equipment | Commercial |
Usage/Application | Gym |
Size | 1804*1390*1973 mm |
Product Details:
Usage/Application | Gym |
Model Name/Number | SRTM-66 |
Product Type | LEG CURL |
Automation Grade | LEG |
Dimension | 1858*1149*1407 mm |
Weight | 100 |
Product Details:
Usage/Application | Gym |
Brand | HARCO |
Operation Mode | carriage mode |
Model Name/Number | SRTM-72 |
Size | L*W*H:2010*1169*1595 mm |
Product Details:
Size | L*W*H:1696*1307*1816 MM |
Weight Stack | 150 |
Weight Plates | PLATE LOADED |
Color | RED |
Usage/Application | Gym |
Model Name/Number | SRTM-39 |
Product Type | LEG PRESS |
Automation Grade | LEG |
Resistance Type | Weight Plate |
Product Details:
Brand | HARCO |
Type of Bench | Multi Purpose Bench |
Max. User Weight | 200 KG |
Model Name/Number | SRTM-10 |
Usage/Application | Gym |
Product Details:
Usage/Application | Gym |
Muscles Targeted | gym |
Model Name/Number | srtm-09 |
Brand | harco |
Size | L*W*H:2235*1238*2271 mm |
Categories | strength |
Product Details:
Usage/Application | Gym |
Model Name/Number | SRTM-18 |
Product Type | LEG CURL |
Automation Grade | LEG |
Dimension | 1601*1384*996MM |
Weight | 100 |
Product Details:
Resistance Type | STRENGTH |
Model Name/Number | SRTM_27 |
Brand | HARCO |
Type Of Fitness Equipment | Commercial |
Usage/Application | Gym |
Size | 1754*1245*1792 mm |
Product Details:
Usage/Application | Gym |
Model Name/Number | SRTM-29 |
Packaging Type | Carrying Case |
Resistance Type | Plate Load |
Operation Mode | Manual |
Color | RED |
Size/Dimension | L*W*H:1481*1244*1461 MM |
Capacity | 200 KG |
Product Details:
Brand | HARCO |
Model Name/Number | SRTM-71 |
Weight | 150 |
Target | LET |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Strength |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Model Name/Number | SRTM-71 |
Machine Weight | 218 kg |
Size/Dimension | 2450 x 1300 x 1580 mm |
Brand | Harco |
Material | MS |
Additional Information:
Product Details:
Brand | Harco |
Usage/Application | Gym |
Model Name/Number | SRTM-80 |
Weight | 150 |
Product Type | calf |
Automation Grade | LEG |
Size | L*W*H:1200*1208*1503 MM |
Product Details:
Usage/Application | Gym |
Model Name/Number | SRTM-24 |
Product Type | LEG EXTENSION |
Automation Grade | LEG |
Dimension | 1630*1380*1470 MM |
Weight | 100 Kg |
Product Details:
Brand | HARCO |
Type of Bench | Incline Decline Bench |
Max. User Weight | 200 KG |
Model Name/Number | SRTM-15 |
Usage/Application | Gym |
Product Details:
Brand | HARCO |
Type of Bench | Multi Purpose Bench |
Max. User Weight | 200 KG |
Model Name/Number | SRTM-64 |
Usage/Application | Gym |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Harco |
Model Name/Number | SRTM-95 |
Usage/Application | Gym |
Net Wt. | 65 kg |
Size | 1706 x 479 x 1270 mm |
Material | MS |
Finish | Color Coated |
Additional Information:
Product Details:
Usage/Application | Gym |
Model Name/Number | SRTM-59 |
Product Type | strength |
Automation Grade | LEG |
Dimension | 1770*1190*1190 mm |
Product Details:
Usage/Application | Gym |
Model Name/Number | SRTM-23 |
Product Type | calf |
Automation Grade | LEG |
Dimension | 1224*933*955 mm |
Weight | 80 |
Size (L*W*H) : 1857*1040*1630mm
max user weight : 138Kg
Product Details:
Model Name/Number | SRTM-20 |
Usage/Application | Gym |
Brand | HARCO |
Size/Dimension | 1195*800*1056 MM |
Weight | 100 |
Pipe | SQUARE |
Product Details:
Product Type | Plate tree |
Usage/Application | gym |
Size | 724*627*1032 mm |
Brand | HARCO |
Color | Customized |
Mounting Type | Free Standing |
Product Details:
Model Name/Number | SRTM-21 |
Brand | HARCO |
Machine Type | Mannual |
Usage/Application | Gym |
Size | 1854*1358*1866 mm |
Features | to increase the shoulder |
Product Details:
Model Name/Number | SRTM-56 |
Brand | HARCO |
Machine Type | Mannual |
Usage/Application | Commercial |
Size | 1615*1464*1318 mm |
Features | to increase the chest |
Product Details:
Brand | HARCO |
Model Name/Number | SRTM-67 |
Size | 1699*1582*1047 MM |
Weight | 150 |
Product Details:
Color | Red |
Brand | HARCO |
Usage/Application | Gym |
Feature | hip |
Max User Weight | 200 Kg |
Model Name/Number | SRTM-86 |
Operation Mode | Mannual |