Product Details:
| Brand | HARCO |
| Model Name/Number | SRH-2 |
| Usage/Application | GYM |
| Type Of Chest Press Machine | Manual |
| Features | CHEST PRESS |
| Adjustment | MANNUAL |
| Average Weight Loading | 100 KG |
Product Details:
| Brand | HARCO |
| Target | Back |
| Intended Use | Commercial |
| Type | Fitness |
| Model Name/Number | SRH-8 |
| Weight | 214 kg |
| Usage/Application | Strength |
Product Details:
| Type | Leg Press Machine |
| Product Type | LEG PRESS |
| Size | 2010*1020*1810 MM |
| Weight Stack | 100 kg |
| Weight Plates | Pin Loaded |
| Resistance Type | Weight Stack |
| Seat | Adjustable |
| Net Wt | 368 KG |
| Usage/Application | Gym |
| Model Name/Number | SRH-11 |
| Automation Grade | LEG |
Product Details:
| Brand | HARCO |
| Target | Back |
| Intended Use | Commercial |
| Type | Fitness |
| Model Name/Number | SRH-19 |
| Weight | 329 KG |
| Usage/Application | Strength |
| Category | STRENGTH |
| Size/Dimension | 1660*1000*1830 MM |
We are engaged in offering a wide range of Fitness Factory to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Brand | HARCO |
| Target | Abdominal |
| Intended Use | Commercial |
| Type | Fitness |
| Model Name/Number | SRH-16 |
| Weight | 261 kg |
| Usage/Application | Strength |
| Material | Stainless steel |
| Resistance Type | Weight Stack |
| Number Of Stations | 1 |
Product Details:
| Target | Chest |
| Intended Use | Commercial |
| Brand | HARCO |
| Type | Fitness |
| Model Name/Number | SRH-1 |
| Usage/Application | Strength |
| Weight | 264 |
| Resistance Type | Weight Stack |
Product Details:
| Brand | harco |
| Material | Stainless steel |
| Target | Back |
| Intended Use | Commercial |
| Type | Fitness |
| Usage/Application | Gym |
| Model Name/Number | SRH-14 |
| Product Type | LEG CURL |
| Automation Grade | LEG |
| Resistance Type | Weight Stack |
| Number Of Stations | 1 |
| Painting | power coating |
| Cable | imported |
| Dimension | 1400*870*1400 MM |
| Weight | 234 kg |
| Warranty | 1 year |
Product Details:
| Brand | Harco |
| Usage/Application | Gym |
| Model Name/Number | SRH-15 |
| Weight | 313 kg |
| Product Type | calf |
| Automation Grade | LEG |
| Size | 1550*820*1400 MM |
| Height | 1550mm |
| Length | 820mm |
| Width | 1400mm |
| Material | imported |
| Dimension | SIZE : 1550*820*1400 MM |
Product Details:
| Usage/Application | Gym |
| Brand | HARCO |
| Operation Mode | mannual |
| Model Name/Number | SRH-20 |
| Size | 1580*890*1430 MM |
Product Details:
| Brand | HARCO |
| Model Name/Number | SRH-3 |
| Machine Type | Mannual |
| Usage/Application | Commercial |
| Size | 1530*1430*1630 MM |
| Features | shoulder workout |
We are engaged in offering a wide range of Fitness Factory to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Usage/Application | Gym |
| Brand | HARCO |
| Size/Dimension | 1150*1050*1400 MM |
| Model Name/Number | SRH-7 |
| Weight | 205 kg |
| Pipe | SQUARE |
Product Details:
| Model Name/Number | SRH-9 |
| Brand | HARCO |
| Machine Type | Mannual |
| Usage/Application | Gym |
| Size | 1070*940*1400 MM |
| Features | lateral rise |
Product Details:
| Brand | Harco |
| Model Name/Number | SRH-10 |
| Type | Dip/Chin Assist |
| Number Of Stations | single |
| Max Load | 200 Kg |
| Usage/Application | gym |
Product Details:
| Brand | Harco |
| Usage/Application | Gym |
| Model Name/Number | SRH-21 |
| Weight | 309 kg |
| Product Type | calf |
| Automation Grade | LEG |
| Size | 1480*1150*1820 MM |
Product Details:
| Usage/Application | Gym |
| Model Name/Number | SRH-12 |
| Product Type | LEG EXTENSION |
| Automation Grade | LEG |
| Dimension | 1200*1050*1630 MM |
| Weight | 259 kg |
Product Details:
| Usage/Application | Gym |
| Model Name/Number | SRH-13 |
| Product Type | LEG CURL |
| Automation Grade | LEG |
| Dimension | 1660*1000*1400 MM |
| Weight | 216 kg |
Product Details:
| Intended Use | Commercial |
| Type | Fitness |
| Model Name/Number | SRH-17 |
| Usage/Application | Strength |
| Brand | HARCO |
| Weight | 261 kg |
| Size/Dimension | 1550*670*1400 MM |
Product Details:
| Type Of Fitness Equipment | Commercial |
| Usage/Application | Gym |
| Resistance Type | STRENGTH |
| Model Name/Number | SRH-5 |
| Brand | HARCO |
| Size | 1380*840*2270 MM |
Product Details:
| Type Of Fitness Equipment | Gym |
| Usage/Application | Gym |
| Resistance Type | STRENGTH |
| Model Name/Number | SRH-6 |
| Brand | HARCO |
| Operation Mode | mannual |
| Size | 1480*1400*1860 MM |
| Net Wt | 282 kg |
We are engaged in offering a wide range of Fitness Factory to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Brand | HARCO |
| Usage/Application | Commercial |
| Model Name/Number | SRH-4 |