Product Details:
Model Name/Number | SR-TC 02 |
Usage/Application | Gym |
Net Wt. | 225 KG |
Size | Length : 1230 mm Width : 1500 mm Height : 1420 mm |
Adjustment | MANNUAL |
Powder Coating | yes |
Product Details:
Model Name/Number | srtc |
Target | Abdominal |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Gym |
Brand | HARCO |
Operation Mode | MANNUAL |
Size | Length : 1340 mm Width : 830 mm Height : 1790 mm |
Length : 1340 mm Width : 830 mm Height : 1790 mm
Net Weight : 67 kg
Product Details:
Model Name/Number | SRTC-08 |
Type | strength |
Number Of Stations | SINGLE |
Brand | HARCO |
Max Load | 110 KG |
Usage/Application | gym |
Length : 1186 mm Width : 1485 mm Height : 1180 mm
Net Weight : 338 kg Weight Stack : 110 kg
Product Details:
Usage/Application | Gym |
Model Name/Number | SRTC-13 |
Product Type | gym |
Dimension | Length : 1080 mm Width : 1280 mm Height : 1500 mm |
Weight | 247 KG |
Brand | HARCO |
Product Details:
Usage/Application | Gym |
Model Name/Number | SRTC-37 |
Material | imported |
Dimension | Length : 1550 mm Width : 1480 mm Height : 1600 mm |
Weight | 223 kg |
Brand | HARCO |
Country of Origin | Made in India |
Length : 1550 mm Width : 1480 mm Height : 1600 mm
Net Weight : 223 kg Weight Stack : 100 kg
Product Details:
Usage/Application | Gym |
Model Name/Number | SRTC-39 |
Product Type | gym equipment |
Dimension | Length : 1105 mm Width : 1310 mm Height : 1800 mm |
Weight | 219 KG |
Brand | HARCO |
Length : 1105 mm Width : 1310 mm Height : 1800 mm
Net Weight : 219 kg Weight Stack : 80 kg
Product Details:
Model Name/Number | SRTC- 19 |
Usage/Application | Gym |
Net Wt. | 185 KG |
Size | Length : 1330 mm Width : 850 mm Height : 1500 mm |
Adjustment | MANNUAL |
Weight Stack Steel | 70 kg |
Brand | HARCO |
Length : 1330 mm Width : 850 mm Height : 1500 mm
Net Weight : 185 kg Weight Stack : 70 kg
Product Details:
Size | Length : 2330 mm Width : 1450 mm Height : 1500 mm |
Weight Plates | 200 kg |
Usage/Application | Gym |
Model Name/Number | SRTC-56 |
Machine Weight | 230 kg |
Type | Leg Press Machine |
Seat | Adjustable |
Length : 2330 mm Width : 1450 mm Height : 1500 mm
Net Weight : 230 kg
Product Details:
Model Name/Number | SRTC- 18 |
Usage/Application | Gym |
Net Wt. | 183 kg |
Size | Length : 1430 mm Width : 930 mm Height : 1500 mm |
Adjustment | MANNUAL |
Weight Stack Steel | 70 kg |
Brand | HARCO |
Length : 1430 mm Width : 930 mm Height : 1500 mm
Net Weight : 183 kg Weight Stack : 70 kg
Product Details:
Model Name/Number | srtc-01 |
Usage/Application | gym |
Brand | harco |
Type Of Chest Press Machine | Butterfly |
Adjustment | mannual |
Average Weight Loading | 100 kg |
Length : 1400 mm Width : 1660 mm Height : 1380 mm
Net Weight : 244 kg Weight Stack : 100 kg
Product Details:
Brand | harco |
Model Name/Number | srtc |
Target | Chest |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Strength |
Length : 1970 mm Width : 1210 mm Height : 2420 mm
Net Weight : 350 kg Weight Stack : 80 kg*2
Product Details:
Model Name/Number | SRTC-12 |
Type Of Fitness Equipment | Strength |
Brand | HARCO |
Usage/Application | Gym |
Material | Stainless Steel |
Size | Length : 1250 mm Width : 860 mm Height : 2330 mm |
Length : 1250 mm Width : 860 mm Height : 2330 mm
Net Weight : 222 kg Weight Stack : 100 kg
Product Details:
Usage/Application | Gym |
Model Name/Number | SRTC-14 |
Product Type | gym equipment |
Material | imported |
Dimension | Length : 1270 mm Width : 1110 mm Height : 1500 mm |
Weight | 236 kg |
Brand | HARCO |
Length : 1270 mm Width : 1110 mm Height : 1500 mm
Net Weight : 236 kg Weight Stack : 100 kg
Product Details:
Brand | harco |
Model Name/Number | srtc |
Target | Abdominal |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Strength |
Length : 1220 mm Width : 1110 mm Height : 1500 mm
Net Weight : 230 kg Weight Stack : 100 kg
Product Details:
Size | Length : 1970 mm Width : 1110 mm Height : 1830 mm |
Weight Stack | 145 kg |
Color | gray |
Usage/Application | Gym |
Model Name/Number | SRTC-15 |
Resistance Type | Weight Stack |
Length : 1970 mm Width : 1110 mm Height : 1830 mm
Net Weight : 390 kg Weight Stack : 145 kg
Product Details:
Usage/Application | Gym |
Muscles Targeted | LEG |
Model Name/Number | SRTC-20 |
Brand | HARCO |
Net Wt | 222 KG |
Size | Length : 1381 mm Width : 2094 mm Height : 2498 mm |
Length : 1381 mm Width : 2094 mm Height : 2498 mm
Net Weight : 222 kg
Product Details:
Brand | HARCO |
Model Name/Number | SR-TC 03 |
Size | Length : 1300 mm Width : 1500 mm Height : 1400 mm |
Weight | 226 KG |
Weight Stack | 70 KG |
Net Wt | 226 KG |
Number Of Stations | SINGLE |
Product Details:
Brand | harco |
Model Name/Number | srtc |
Target | Abdominal |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Strength |
Length : 1930 mm Width : 1190 mm Height : 420 mm
Net Weight : 130 kg
Product Details:
Model Name/Number | SRTC-12A |
Usage/Application | Gym |
Material | Stainless Steel |
Machine Weight | 215 KG |
Brand | HARCO |
Average Weight Loading | 100 KG |
Product Details:
Material | Mild Steel |
Resistance Type | back work out |
Usage/Application | Gym |
Brand | HARCO |
Condition | New |
Country of Origin | Made in India |
Length : 1900 mm Width : 830 mm Height : 530 mm
Net Weight : 160 kg
Product Details:
Model Name/Number | SRTC-38 |
Usage/Application | gym |
Brand | harco |
Type Of Chest Press Machine | Butterfly |
Adjustment | mannual |
Average Weight Loading | 100 kg |
Length : 1120 mm Width : 870 mm Height : 2100 mm
Net Weight : 219 kg Weight Stack : 100 kg
Product Details:
Model Name/Number | SRTC-06 |
Usage/Application | Gym |
Brand | HARCO |
Size/Dimension | Length : 1020 mm Width : 1500 mm Height : 1440 mm |
Size | Length : 1300 mm Width : 1500 mm Height : 1400 mm |
Weight | 185 KG |
Length : 1020 mm Width : 1500 mm Height : 1440 mm
Net Weight : 185 kg Weight Stack : 70 kg