Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Harco |
| Size | 863 x 570 x 1008 mm |
| Material | Mild Steel |
| Packaging Type | Carrying Case |
| Resistance Type | Plate Load |
| Model Name/Number | SRZ-6045 |
| Usage/Application | Gym |
Additional Information:
Product Details:
| Brand | HARCO |
| Model Name/Number | SRZ-6003 |
| Usage/Application | strength |
| Type Of Chest Press Machine | Incline |
| Adjustment | MANNUAL |
| Average Weight Loading | 100 KG |
LENGTH : 1645 mm WIDTH : 1300 mm HEIGHT : 1800 mm
WEIGHT STACK : 1×99 kg (1 x 218 LBS) NET WEIGHT : 130 kg
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Harco |
| Target | Fitness |
| Intended Use | Commercial |
| Model Name/Number | SRZ-6026 |
| Weight | 115 kg |
| Usage/Application | Strength |
| Size | 1340 x 1140 x 1477 mm |
| Material | MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Brand | Harco |
| Max. User Weight | 150 KG |
| Model Name/Number | SRZ-6036 |
| Surface Finish | Powder Coated |
| Exercise Part | ABS |
| Usage/Application | Gym |
| Material | MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Gym |
| Color | Brown |
| Material | MS |
| Brand | Harco |
| Model Name/Number | SRZ-6046 |
| Size | 863 x 570 x 1008 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Gym |
| Brand | Harco |
| Operation Mode | Abdominal Stomach Muscles |
| Material | Iron |
| Model Name/Number | SRZ-6011 |
| Color | Black |
| Size | 1260 x 1150 x 1477 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Usage/Application | Commercial |
| Size | 1380 x 640 x 1290 mm |
| Max. User Weight | 150 KG |
| Color | Brown |
| Brand | Harco |
| Surface Finish | Powder Coated |
| Material | MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Color | Black |
| Material | Iron |
| Surface Finish | Powder Coated |
| Usage/Application | Gym |
| Brand | Harco |
| Model | SRTM-96 |
| Size | 1020 x 820 x 1350 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Fitness Equipment | Strength |
| Type | Deadlift Shrug |
| Model Name/Number | SRZ-6018 |
| Usage/Application | Gym |
| Size | 12080 x 1080 x 1477mm |
| Brand | Harco |
| Net Weight | 101 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Gym |
| Material | Iron |
| Packaging Type | Carrying Case |
| Resistance Type | Plate Load |
| Size/Dimension | 945 x 800 x 947 mm |
| Brand | Harco |
| Model Name/Number | SRZ-6042 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Target | Abdominal |
| Intended Use | Commercial |
| Usage/Application | Strength |
| Brand | Harco |
| Model Name/Number | SRZ-6032 |
| Size | 1770 x 1210 x 1920 mm |
| Material | Iron |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Max. User Weight | 150 KG |
| Color | Brown |
| Usage/Application | Commercial |
| Brand | Harco |
| Model Name/Number | SRTM-34 |
| Surface Finish | Powder Coated |
| Size | 1280 x 470 x 380 mm |
Additional Information:
Product Details:
| Usage/Application | Gym |
| Brand | HARCO |
| Size/Dimension | 1168*1110*1477 MM |
| Model Name/Number | SRZ-6001 |
| Weight | 113 |
| Pipe | Round |
LENGTH : 1168 mm WIDTH : 1110 mm HEIGHT : 1477 mm
WEIGHT STACK : 1×81 kg (1 x 178 LBS) NET WEIGHT : 113 kg
Product Details:
| Brand | harco |
| Target | commercial gym |
| Model Name/Number | SRZ-6004 |
| Size | 1435*1410*1477 mm |
| Usage/Application | Gym |
| Mc Weight | 125 Kg |
LENGTH : 1435 mm WIDTH : 1410 mm HEIGHT : 1477 mm
WEIGHT STACK : 1×99 kg (1 x 128 LBS) NET WEIGHT : 125 kg
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Iron |
| Target | Back |
| Brand | Harco |
| Intended Use | Commercial |
| Type | Fitness |
| Model Name/Number | SRZ-6039 |
| Usage/Application | Benches |
| Resistance Type | Plate Load |
| Size | 1650 x 656 x 1046 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Material | Iron |
| Model Name/Number | SRZ-6005 |
| Usage/Application | Commercial |
| Brand | Harco |
| Size | 1278 x 1170 x 1477 mm |
| Machine Weight | 113 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Material | Iron |
| Model Name/Number | SRZ-6048 |
| Usage/Application | Commercial |
| Packaging Type | Carrying Case |
| Resistance Type | Plate Load |
| Brand | Harco |
| Size | 2185 x 868 x 755 mm |
Additional Information: